Shown results have been approved by UCI
Hill sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Mads Baadgaard RAHBEK (173) | ![]() | - | |
2 | 8 | Umberto POLI (106) | ![]() | - | |
3 | 4 | Mads SCHMIDT WÜRTZ (191) | ![]() | - |
Hill sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Mads Baadgaard RAHBEK (173) | ![]() | - | |
2 | 8 | Mads SCHMIDT WÜRTZ (191) | ![]() | - | |
3 | 4 | Umberto ORSINI (86) | ![]() | - |
Hill sprint 3
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Mads Baadgaard RAHBEK (173) | ![]() | - | |
2 | 8 | Martin Alexander Salmon (22) | ![]() | (M) Young Rider | |
3 | 4 | Martin MORTENSEN (165) | ![]() | - |
Hill sprint 4
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Mads SCHMIDT WÜRTZ (191) | ![]() | - | |
2 | 8 | Martin Alexander Salmon (22) | ![]() | (M) Young Rider | |
3 | 4 | Mads Baadgaard RAHBEK (173) | ![]() | - |
Hill stage total
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 40 | Mads Baadgaard RAHBEK (173) | ![]() | - | |
2 | 24 | Mads SCHMIDT WÜRTZ (191) | ![]() | - | |
3 | 16 | Martin Alexander Salmon (22) | ![]() | (M) Young Rider | |
4 | 8 | Umberto POLI (106) | ![]() | - | |
5 | 4 | Martin MORTENSEN (165) | ![]() | - | |
6 | 4 | Umberto ORSINI (86) | ![]() | - |

.png)