Shown results have been approved by UCI
Hill sprint 1
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Fridtjof Rasin Røinås (153)![]() | ![]() | - | |
2 | 8 | Torstein TRÆEN (145)![]() | ![]() | - | |
3 | 4 | Umberto POLI (106) | ![]() | - |
Hill sprint 2
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Fridtjof Rasin Røinås (153)![]() | ![]() | - | |
2 | 8 | Torstein TRÆEN (145)![]() | ![]() | - | |
3 | 4 | Umberto POLI (106) | ![]() | - |
Hill sprint 3
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Fridtjof Rasin Røinås (153)![]() | ![]() | - | |
2 | 8 | Torstein TRÆEN (145)![]() | ![]() | - | |
3 | 4 | Mads Baadgaard RAHBEK (173) | ![]() | - |
Hill sprint 4
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 12 | Silas Zacharias CLEMMENSEN (163) | ![]() | - | |
2 | 8 | Rasmus Byriel IVERSEN (16) | ![]() | (M) Young Rider | |
3 | 4 | Mads Baadgaard RAHBEK (173) | ![]() | - |
Hill stage total
Pos. | Points | Rider | Country | Category | Team |
---|---|---|---|---|---|
1 | 36 | Fridtjof Rasin Røinås (153)![]() | ![]() | - | |
2 | 24 | Torstein TRÆEN (145)![]() | ![]() | - | |
3 | 12 | Silas Zacharias CLEMMENSEN (163) | ![]() | - | |
4 | 8 | Mads Baadgaard RAHBEK (173) | ![]() | - | |
5 | 8 | Rasmus Byriel IVERSEN (16) | ![]() | (M) Young Rider | |
6 | 8 | Umberto POLI (106) | ![]() | - |

.png)